Indonesia
Country Audience: 26,277,000
Percent of Global Audience: 5.38%
| 10 Largest Countries | ||
| 1. | United States | 128,936,800 |
| 2. | United Kingdom | 27,020,020 |
| 3. | Indonesia | 26,277,000 |
| 4. | Turkey | 22,924,780 |
| 5. | France | 19,351,420 |
| 6. | Italy | 16,858,340 |
| 7. | Canada | 15,756,400 |
| 8. | Philippines | 15,284,460 |
| 9. | Mexico | 13,788,560 |
| 10. | India | 11,534,480 |
No comments:
Post a Comment